BROWSER SPECS
Review the chart below to determine the screen dimension(s) of your target audience, then proceed to the Downloads page to learn more about the recommended grid systems and obtain sample templates.
We’ve done everything we could to provide comprehensive, verifiable information here for the most common platforms and screen dimensions. All screenshots were created with default browser settings under fresh user accounts, so things like Dock size and toolbars are all in their initial state. Vertical scrollbars have been forced on. Every measurement in the table below links to the corresponding screenshot that was used so you can see for yourself how we arrived at these numbers.
If we missed a major browser or a platform, you can help us out. Visit our Measure utility, take some screenshots and email them to us. Don’t forget to take screenshots in every monitor resolution or tablet orientation. This is a community effort, so let’s all pitch in!
Browser | Platform | Max Width | Fold | Max Width | Fold | Max Width | Fold |
---|---|---|---|---|---|---|---|
Chrome 8 | Mac OS X 10.6 | 1009 | 607 | 1265 | 626 | ||
Ubuntu 10 | 1009 | 658 | 1265 | 690 | 1425 | 790 | |
Windows 7 | 1007 | 667 | 1263 | 699 | 1423 | 799 | |
Windows XP | 1007 | 677 | 1263 | 709 | 1423 | 809 | |
Firefox 3 | Mac OS X 10.6 | 1009 | 551 | 1265 | 570 | ||
Ubuntu 10 | 1011 | 543 | 1267 | 575 | 1427 | 675 | |
Windows 7 | 1007 | 575 | 1263 | 607 | 1423 | 707 | |
Windows XP | 1007 | 578 | 1263 | 610 | 1423 | 710 | |
Firefox 4 Beta | Mac OS X 10.6 | 1009 | 592 | 1265 | 611 | ||
Windows XP | 1007 | 631 | 1263 | 663 | 1423 | 763 | |
Internet Explorer 6 | Windows XP | 1003 | 599 | 1259 | 631 | 1419 | 731 |
Internet Explorer 7 | Windows XP | 1003 | 592 | 1259 | 624 | 1419 | 724 |
Windows Vista | 1003 | 622 | 1259 | 654 | 1419 | 754 | |
Internet Explorer 8 | Windows 7 | 1003 | 583 | 1259 | 615 | 1419 | 715 |
Internet Explorer 9 Beta | Windows 7 | 1007 | 668 | 1263 | 700 | 1423 | 800 |
Opera 11 | Mac OS X 10.6 | 1009 | 576 | 1265 | 594 | ||
Ubuntu 10 | 1011 | 605 | 1267 | 637 | 1427 | 737 | |
Windows 7 | 1007 | 644 | 1263 | 676 | 1423 | 776 | |
Safari 5 | Mac OS X 10.6 | 1009 | 604 | 1265 | 621 | ||
Windows 7 | 1007 | 646 | 1263 | 678 | 1423 | 778 | |
Safe Area | 1003 | 543 to 677 | 1259 | 570 to 709 | 1419 | 675 to 809 | |
Users with this resolution or higher as of January 2011 | 98.9% | 72.9% | 32.3% | ||||
Recommended Grid System |